Printed Parts¶
The quantities and material estimates below are sourced from the Bill of Materials. Material values are estimates for PLA and may change as the design develops.
| Part | Quantity | PLA per part | Total PLA |
|---|---|---|---|
| Main body | 1 | 0.26886 kg | 0.26886 kg |
| Top cover | 1 | 0.101 kg | 0.101 kg |
| Bottom cover | 1 | 0.101 kg | 0.101 kg |
| Plastic motor mount | 4 | 0.033 kg | 0.132 kg |
| Battery clip | 2 | 0.0033 kg | 0.0066 kg |
| Battery socket | 2 | 0.0046 kg | 0.0092 kg |
| PCB mount | 1 | 0.013 kg | 0.013 kg |
| Wheel | 4 | 0.16 kg | 0.64 kg |
| Total | 16 | 1.27166 kg |
Editable models are available on the CAD Files page.